U.S. States Ranked by Piano Lesson Popularity
In an era where digital searches reveal our interests and aspirations, a recent study uncovers fascinating insights into America’s musical inclinations.
By examining Google search data for “piano lessons near me,” we highlight the states with the highest demand for piano education, painting a vibrant picture of the nation’s cultural landscape.
Read on to discover where piano lessons are most in demand across the United States.

In this study leveraging search volumes from Google Keyword Planner, we set out to identify which U.S. states have the highest interest in piano lessons. By examining the search term “piano lessons near me” over the past 12 months, we calculated the search interest per 100,000 residents in each state. The results reveal intriguing patterns in the demand for piano lessons across the country.
Top States for Piano Lesson Interest
- Louisiana: Leading the pack, Louisiana shows the highest relative interest in piano lessons. With 34.98 searches per 100,000 people, it indicates a strong cultural inclination towards music and piano education.
- New Jersey: Close behind, New Jersey has 31.21 searches per 100,000 residents. This suggests a high demand for musical education, possibly driven by its proximity to New York City and its vibrant cultural scene.
- Washington: With 30.72 searches per 100,000 people, Washington State ranks third. This could reflect the state’s robust arts community and support for music education.
- Virginia: Virginia comes in fourth with 27.54 searches per 100,000 residents, showcasing significant interest in piano lessons within the state.
- Colorado: Colorado has a strong showing with 27.22 searches per 100,000 people, indicating a thriving interest in music education.
Mid-Range Interest States
Several states show moderate interest in piano lessons, including:
- Texas: Despite its large population, Texas has a respectable 26.55 searches per 100,000 people, reflecting a considerable absolute number of searches.
- Georgia: With 26.29 searches per 100,000 residents, Georgia also demonstrates a solid demand for piano education.
- Maryland: Maryland shows 25.89 searches per 100,000 people, indicating a healthy interest in piano lessons.
- Utah: With 25.75 searches per 100,000 residents, Utah also demonstrates strong interest in piano education.
- California: Despite its vast population, California has 25.41 searches per 100,000 people, showing a significant absolute number of searches.
Lower End of the Spectrum
At the other end of the scale, some states exhibit lower interest levels:
- West Virginia: With 9.60 searches per 100,000 people, West Virginia leads this group but still shows significantly lower interest compared to top-ranking states.
- North Dakota: With 8.93 searches per 100,000 people, North Dakota follows closely.
- South Dakota: At 7.61 searches per 100,000 residents, South Dakota demonstrates similar low interest.
- Montana: With 6.18 searches per 100,000 people, Montana shows modest interest.
- Wyoming: Wyoming shows the lowest interest with 5.14 searches per 100,000 people.
A Comprehensive View
The study’s findings highlight not just the absolute interest in piano lessons but also the relative interest adjusted for population size. This approach offers a more nuanced understanding of where piano lessons are most in demand. Here is the full list of states ordered by search interest per 100,000 people:
Rank | State | Population 2023 | Google Search Volumes* | Percentage of State Population | Searches per 100k People |
---|---|---|---|---|---|
1 | Louisiana | 4,573,749 | 1,600 | 0.0350% | 34.98 |
2 | New Jersey | 9,290,841 | 2,900 | 0.0312% | 31.21 |
3 | Washington | 7,812,880 | 2,400 | 0.0307% | 30.72 |
4 | Virginia | 8,715,698 | 2,400 | 0.0275% | 27.54 |
5 | Colorado | 5,877,610 | 1,600 | 0.0272% | 27.22 |
6 | Massachusetts | 7,001,399 | 1,900 | 0.0271% | 27.14 |
7 | Texas | 30,503,301 | 8,100 | 0.0266% | 26.55 |
8 | Georgia | 11,029,227 | 2,900 | 0.0263% | 26.29 |
9 | Maryland | 6,180,253 | 1,600 | 0.0259% | 25.89 |
10 | Utah | 3,417,734 | 880 | 0.0257% | 25.75 |
11 | California | 38,965,193 | 9,900 | 0.0254% | 25.41 |
12 | Delaware | 1,031,890 | 260 | 0.0252% | 25.20 |
13 | Connecticut | 3,617,176 | 880 | 0.0243% | 24.33 |
14 | Florida | 22,610,726 | 5,400 | 0.0239% | 23.88 |
15 | Rhode Island | 1,095,962 | 260 | 0.0237% | 23.72 |
16 | Illinois | 12,549,689 | 2,900 | 0.0231% | 23.11 |
17 | New Hampshire | 1,402,054 | 320 | 0.0228% | 22.82 |
18 | Minnesota | 5,737,915 | 1,300 | 0.0227% | 22.66 |
19 | New York | 19,571,216 | 4,400 | 0.0225% | 22.48 |
20 | Pennsylvania | 12,961,683 | 2,900 | 0.0224% | 22.37 |
21 | North Carolina | 10,835,491 | 2,400 | 0.0221% | 22.15 |
22 | Arizona | 7,431,344 | 1,600 | 0.0215% | 21.53 |
23 | Oregon | 4,233,358 | 880 | 0.0208% | 20.79 |
24 | Michigan | 10,037,261 | 1,900 | 0.0189% | 18.93 |
25 | Maine | 1,395,722 | 260 | 0.0186% | 18.63 |
26 | Hawaii | 1,435,138 | 260 | 0.0181% | 18.12 |
27 | Vermont | 647,464 | 110 | 0.0170% | 16.99 |
28 | South Carolina | 5,373,555 | 880 | 0.0164% | 16.38 |
29 | Ohio | 11,785,935 | 1,900 | 0.0161% | 16.12 |
30 | Nevada | 3,194,176 | 480 | 0.0150% | 15.03 |
31 | Wisconsin | 5,910,955 | 880 | 0.0149% | 14.89 |
32 | Indiana | 6,862,199 | 1,000 | 0.0146% | 14.57 |
33 | Missouri | 6,196,156 | 880 | 0.0142% | 14.20 |
34 | Tennessee | 7,126,489 | 1,000 | 0.0140% | 14.03 |
35 | Kansas | 2,940,546 | 390 | 0.0133% | 13.26 |
36 | Idaho | 1,964,726 | 260 | 0.0132% | 13.23 |
37 | Kentucky | 4,526,154 | 590 | 0.0130% | 13.04 |
38 | Alaska | 733,406 | 90 | 0.0123% | 12.27 |
39 | Iowa | 3,207,004 | 390 | 0.0122% | 12.16 |
40 | Oklahoma | 4,053,824 | 480 | 0.0118% | 11.84 |
41 | Alabama | 5,108,468 | 590 | 0.0115% | 11.55 |
42 | Mississippi | 2,939,690 | 320 | 0.0109% | 10.89 |
43 | Nebraska | 1,978,379 | 210 | 0.0106% | 10.61 |
44 | Arkansas | 3,067,732 | 320 | 0.0104% | 10.43 |
45 | New Mexico | 2,114,371 | 210 | 0.0099% | 9.93 |
46 | West Virginia | 1,770,071 | 170 | 0.0096% | 9.60 |
47 | North Dakota | 783,926 | 70 | 0.0089% | 8.93 |
48 | South Dakota | 919,318 | 70 | 0.0076% | 7.61 |
49 | Montana | 1,132,812 | 70 | 0.0062% | 6.18 |
50 | Wyoming | 584,057 | 30 | 0.0051% | 5.14 |
These results provide valuable insights for music educators, policymakers, and businesses in the musical instruments industry. Understanding regional interest can help tailor marketing efforts, educational programs, and resource allocation to better meet the demand for piano lessons across the United States.
Conclusion
The analysis of search interest for “piano lessons near me” across various U.S. states reveals a fascinating landscape of musical engagement and educational demand. States like Louisiana, New Jersey, and Washington lead the nation, showcasing a robust interest in piano lessons, while states such as Wyoming and Montana show relatively lower levels of interest. This data provides a valuable resource for music educators, policymakers, and businesses, enabling them to better understand and meet the needs of their communities.
Whether you’re in a state with high demand or one with emerging interest, finding quality piano lessons is crucial for nurturing musical talent. To explore piano lessons in your area, visit our service page to find piano lessons nearby.
By understanding these regional trends, we can better support and grow the musical education landscape across the United States, ensuring that everyone has access to the joy and benefits of learning the piano.
Data Sources:
Google Keyword Planner (*average monthly searches from July 2023 to June 2024)